Honda

Cennik olej + filtr oleju do motocykli i skuterow Honda

Cennik olej + filtr oleju do motocykli i skuterow Honda

 

 
Pojemność Model Rok modelowy Olej Koszt oleju Koszt filtra oleju Suma olej + filtr
50 CRF 50F 2004-2008 Motul 300V Factory Line 10W40 72,- 0,- 72,-
50 NPS 50 Zoomer 2005-2006 Castrol Power 1 GPS 10W40 45,- 0,- 45,-
70 CRF 70F 2004-2008 Motul 300V Factory Line 10W40 72,- 0,- 72,-
80 CRF 80F 2004-2008 Motul 300V Factory Line 10W40 72,- 0,- 72,-
100 CRF 100F 2004-2008 Motul 300V Factory Line 10W40 72,- 0,- 72,-
110 NHX 110WH Lead 2008-2010 Castrol Power 1 GPS 10W40 45,- 0,- 45,-
125 ANF 125 Innova 2007-2009 Castrol Power 1 GPS 10W40 45,- 0,- 45,-
125 CBF 125M 2009-2010 Castrol Power 1 GPS 10W40 45,- 0,- 45,-
125 CBR 125R 2007-2009 Castrol Power 1 Racing 10W50 79,50 0,- 79,50
125 CBR 125R 2011 Castrol Power 1 Racing 10W50 79,50 0,- 79,50
125 CG 125ES 2004-2007 Castrol Power 1 GPS 10W40 45,- 0,- 45,-
125 FES 125 2003-2007 Castrol Power 1 Racing 10W50 53,- 0,- 53,-
125 PES 125, R 2006-2008 Castrol Power 1 Racing 10W50 53,- 0,- 53,-
125 SH 125, D, R 2005-2009 Castrol Power 1 Racing 10W50 53,- 0,- 53,-
125 PCX WW125EX 2010 Castrol Power 1 Racing 10W50 53,- 0,- 53,-
125 XL 125V Varadero 2007-2010 Castrol Power 1 Racing 10W50 79,50 30,75 110,25
125 XR 125L 2003 Castrol Power 1 GPS 10W40 45,- 0,- 45,-
125 XR 125L 2004-2006 Castrol Power 1 GPS 10W40 45,- 0,- 45,-
150 CRF 150R 2007-2009 Motul 300V Factory Line 10W40 144,- 51,66 195,66
150 CRF 150RB 2007-2009 Motul 300V Factory Line 10W40 144,- 51,66 195,66
150 FES 150 2003-2007 Castrol Power 1 Racing 10W50 53,- 0,- 53,-
150 PES 150, R 2006-2008 Castrol Power 1 Racing 10W50 53,- 0,- 53,-
150 SH 150, D, R 2005-2009 Castrol Power 1 Racing 10W50 53,- 0,- 53,-
230 CRF 230F 2007-2008 Motul 300V Factory Line 10W40 72,- 0,- 72,-
250 CBF 250 2004-2006 Castrol Power 1 Racing 10W50 106,00 30,75 136,75
250 CBR 250R 2011 Castrol Power 1 Racing 10W50 106,00 35,76 141,76
250 CRF 250R 2007-2009 Motul 300V Factory Line 10W40 144,- 51,66 195,66
250 CRF 250R 2010 Motul 300V Factory Line 10W40 144,- 51,66 195,66
250 CRF 250X 2007-2008 Motul 300V Factory Line 10W40 144,- 51,66 195,66
250 NSS 250A Forza 2008 Castrol Power 1 Racing 10W50 106,00 44,28 150,28
250 NSS 250S Forza 2008 Castrol Power 1 Racing 10W50 106,00 44,28 150,28
250 NSS 250X Forza 2005-2007 Castrol Power 1 Racing 10W50 79,50 0,- 79,50
250 NSS 250EX Forza 2005-2007 Castrol Power 1 Racing 10W50 79,50 0,- 79,50
250 VTR 250F 2009-2010 Castrol Power 1 Racing 10W50 132,50 44,28 176,78
300 SH 300, A 2007 Castrol Power 1 Racing 10W50 106,00 44,28 150,28
400 FJS 400D/A Silver Wing 2008-2009 Castrol Power 1 Racing 10W50 132,50 44,28 176,78
450 CRF 450R 2007-2008 Motul 300V Factory Line 10W40 144,- 51,66 195,66
450 CRF 450R 2009-2010 Motul 300V Factory Line 10W40 144,- 51,66 195,66
450 CRF 450X 2007-2008 Motul 300V Factory Line 10W40 144,- 51,66 195,66
500 CBF 500 2004-2008 Castrol Power 1 GPS 10W40 157,50 44,28 201,78
600 CB 600F Hornet 2005 Castrol Power 1 Racing 10W50 212,- 44,28 256,28
600 CB 600F Hornet 2006-2010 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
600 CB 600F Hornet 2011 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
600 CBF 600N, NA, S, SA 2004-2007 Castrol Power 1 Racing 10W50 212,- 44,28 256,28
600 CBF 600N, NA, S, SA 2008-2010 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
600 CBR 600F 2011 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
600 CBR 600RR 2003-2006 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
600 CBR 600RR 2007-2010 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
600 FJS 600D/A Silver Wing 2007 Castrol Power 1 Racing 10W50 132,50 44,28 176,78
600 SW-T600 2011 Castrol Power 1 Racing 10W50 132,50 44,28 176,78
650 FMX 650 2005-2006 Castrol Power 1 GPS 10W40 112,50 30,75 143,25
700 NSA 700A DN-01 2008-2009 Castrol Power 1 Racing 10W50 185,50 44,28 287,59
          57,81  
700 NT 700V, VA Deauville 2006-2010 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
700 XL 700V, VA Transalp 2008-2010 Castrol Power 1 Racing 10W50 132,50 44,28 176,78
750 VT 750C Shadow 2004-2007 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750C Shadow 2008-2010 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750C2 Shadow Aero 2007-2009 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750C2B Shadow Aero 2010 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750C2S Shadow Aero 2010 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750CA Shadow 2006-2007 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750CA Shadow 2008-2010 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750CS Shadow Aero 2010 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
750 VT 750C2BA Black Spirit 2010 Castrol Power 1 GPS 10W40 135,00 44,28 179,28
800 VFR 800, A 2002-2009 Castrol Power 1 Racing 10W50 185,50 44,28 229,78
800 VFR 800X CrossRunner 2011 Castrol Power 1 Racing 10W50 185,50 44,28 229,78
1000 CB 1000R, A 2009 Castrol Power 1 Racing 10W50 159,- 44,28 203,28
1000 CBF 1000, A 2006-2009 Castrol Power 1 Racing 10W50 185,50 44,28 229,78
1000 CBR 1000RR Fireblade 2004-2007 Castrol Power 1 Racing 10W50 185,50 44,28 229,78
1000 CBR 1000RR Fireblade 2008-2010 Castrol Power 1 Racing 10W50 185,50 44,28 229,78
1000 XL 1000V, VA Varadero 2003-2006 Castrol Power 1 Racing 10W50 212,00 44,28 256,78
1000 XL 1000V, VA Varadero 2007-2010 Castrol Power 1 Racing 10W50 212,00 44,28 256,78
1200 VFR 1200F 2010 Castrol Power 1 Racing 10W50 185,50 44,28 229,78
1200 VFR 1200FD Dual Clutch 2010 Castrol Power 1 Racing 10W50 212,00 44,28 303,02
          46,74  
1300 CB 1300A 2005-2008 Castrol Power 1 Racing 10W50 212,- 44,28 256,28
1300 ST 1300, A Pan European 2002-2008 Castrol Power 1 Racing 10W50 212,- 44,28 256,28
1300 VT 1300 CX, CXA Fury 2010 Castrol Power 1 Racing 10W50 212,- 44,28 256,28
1800 GL 1800, A Gold Wing 2006-2010 Castrol Power 1 Racing 10W50 212,- 44,28 256,28